Usage Statistics for test.ibrahimieh.edu

Summary Period: February 2020
Generated 01-Mar-2020 11:28 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 2270
Total Files 120
Total Pages 2194
Total Visits 363
Total KBytes 1869
Total Unique Sites 282
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 10
. Avg Max
Hits per Hour 3 231
Hits per Day 78 315
Files per Day 4 12
Pages per Day 75 311
Sites per Day 9 26
Visits per Day 12 25
KBytes per Day 64 246
Hits by Response Code
Code 200 - OK 5.29% 120
Code 303 - See Other 51.45% 1168
Code 404 - Not Found 43.26% 982

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 19 0.84% 6 5.00% 17 0.77% 16 4.41% 17 6.03% 46 2.45%
2 26 1.15% 8 6.67% 24 1.09% 24 6.61% 25 8.87% 50 2.67%
3 244 10.75% 4 3.33% 240 10.94% 16 4.41% 16 5.67% 182 9.76%
4 8 0.35% 1 0.83% 7 0.32% 7 1.93% 7 2.48% 1 0.05%
5 5 0.22% 0 0.00% 5 0.23% 5 1.38% 5 1.77% 0 0.00%
6 315 13.88% 5 4.17% 311 14.18% 5 1.38% 4 1.42% 246 13.18%
7 27 1.19% 1 0.83% 6 0.27% 2 0.55% 2 0.71% 4 0.21%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 0.13% 2 1.67% 2 0.09% 2 0.55% 3 1.06% 2 0.10%
11 5 0.22% 2 1.67% 4 0.18% 4 1.10% 5 1.77% 3 0.19%
12 244 10.75% 4 3.33% 240 10.94% 13 3.58% 14 4.96% 184 9.84%
13 24 1.06% 6 5.00% 20 0.91% 16 4.41% 15 5.32% 10 0.55%
14 12 0.53% 2 1.67% 11 0.50% 10 2.75% 11 3.90% 2 0.10%
15 242 10.66% 5 4.17% 238 10.85% 12 3.31% 13 4.61% 183 9.82%
16 13 0.57% 2 1.67% 11 0.50% 8 2.20% 9 3.19% 5 0.26%
17 23 1.01% 4 3.33% 22 1.00% 22 6.06% 23 8.16% 12 0.65%
18 25 1.10% 8 6.67% 23 1.05% 21 5.79% 21 7.45% 49 2.64%
19 250 11.01% 10 8.33% 247 11.26% 18 4.96% 20 7.09% 225 12.03%
20 23 1.01% 3 2.50% 22 1.00% 22 6.06% 22 7.80% 26 1.40%
21 19 0.84% 7 5.83% 18 0.82% 18 4.96% 19 6.74% 81 4.35%
22 248 10.93% 4 3.33% 245 11.17% 15 4.13% 16 5.67% 221 11.83%
23 12 0.53% 1 0.83% 11 0.50% 11 3.03% 11 3.90% 1 0.05%
24 13 0.57% 3 2.50% 11 0.50% 11 3.03% 12 4.26% 3 0.15%
25 19 0.84% 2 1.67% 18 0.82% 17 4.68% 18 6.38% 2 0.10%
26 161 7.09% 3 2.50% 159 7.25% 9 2.48% 10 3.55% 120 6.45%
27 20 0.88% 8 6.67% 17 0.77% 15 4.13% 16 5.67% 11 0.60%
28 21 0.93% 7 5.83% 19 0.87% 19 5.23% 20 7.09% 15 0.80%
29 249 10.97% 12 10.00% 246 11.21% 25 6.89% 26 9.22% 183 9.79%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 0.84% 0 5 4.17% 0 18 0.82% 0 6 0.34%
1 0 21 0.93% 0 6 5.00% 0 19 0.87% 1 41 2.20%
2 0 15 0.66% 0 3 2.50% 0 14 0.64% 0 6 0.33%
3 0 15 0.66% 0 5 4.17% 0 14 0.64% 1 40 2.15%
4 0 16 0.70% 0 5 4.17% 0 14 0.64% 0 13 0.70%
5 6 180 7.93% 0 10 8.33% 6 174 7.93% 5 133 7.14%
6 3 109 4.80% 0 6 5.00% 2 86 3.92% 2 64 3.42%
7 0 19 0.84% 0 5 4.17% 0 16 0.73% 0 11 0.60%
8 0 21 0.93% 0 6 5.00% 0 20 0.91% 1 26 1.38%
9 6 179 7.89% 0 5 4.17% 6 175 7.98% 4 130 6.97%
10 5 148 6.52% 0 4 3.33% 5 145 6.61% 3 101 5.40%
11 6 198 8.72% 0 9 7.50% 6 195 8.89% 5 152 8.13%
12 6 186 8.19% 0 5 4.17% 6 184 8.39% 7 209 11.16%
13 2 69 3.04% 0 8 6.67% 2 66 3.01% 2 62 3.31%
14 0 14 0.62% 0 1 0.83% 0 13 0.59% 0 4 0.22%
15 0 22 0.97% 0 3 2.50% 0 20 0.91% 1 25 1.36%
16 0 13 0.57% 0 2 1.67% 0 11 0.50% 0 10 0.52%
17 0 14 0.62% 0 5 4.17% 0 13 0.59% 1 40 2.15%
18 0 14 0.62% 0 4 3.33% 0 12 0.55% 0 5 0.29%
19 16 473 20.84% 0 7 5.83% 16 467 21.29% 13 367 19.66%
20 0 10 0.44% 0 0 0.00% 0 10 0.46% 0 5 0.26%
21 8 242 10.66% 0 6 5.00% 8 240 10.94% 7 217 11.61%
22 1 29 1.28% 0 5 4.17% 0 27 1.23% 0 13 0.68%
23 8 244 10.75% 0 5 4.17% 8 241 10.98% 6 187 10.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 65 2.86% 311 16.64% /
2 55 2.42% 46 2.49% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 65 2.86% 311 16.64% /
2 55 2.42% 46 2.49% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 65 2.86% 362 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 65 2.86% 360 100.00% /

Top 30 of 282 Total Sites
# Hits Files KBytes Visits Hostname
1 309 13.61% 2 1.67% 242 12.95% 2 0.55% static.139.69.251.148.clients.your-server.de
2 231 10.18% 1 0.83% 180 9.63% 1 0.28% ns570787.ip-192-99-15.net
3 227 10.00% 1 0.83% 178 9.54% 1 0.28% static.85-10-207-195.clients.your-server.de
4 225 9.91% 1 0.83% 177 9.46% 1 0.28% static.245.61.46.78.clients.your-server.de
5 223 9.82% 1 0.83% 175 9.37% 2 0.55% 10.157.244.207.wowrack.com
6 215 9.47% 1 0.83% 169 9.04% 1 0.28% 173.208.218.130
7 173 7.62% 1 0.83% 136 7.27% 1 0.28% static.12.125.251.148.clients.your-server.de
8 152 6.70% 1 0.83% 119 6.35% 1 0.28% static.197.120.76.144.clients.your-server.de
9 52 2.29% 1 0.83% 37 1.98% 1 0.28% static.113.88.9.5.clients.your-server.de
10 22 0.97% 0 0.00% 0 0.00% 1 0.28% 80.82.70.206
11 19 0.84% 1 0.83% 15 0.80% 1 0.28% 204.12.220.106
12 10 0.44% 2 1.67% 8 0.43% 2 0.55% ns535233.ip-158-69-245.net
13 8 0.35% 5 4.17% 6 0.34% 4 1.10% crawl-66-249-64-15.googlebot.com
14 6 0.26% 4 3.33% 4 0.20% 4 1.10% crawl-66-249-64-16.googlebot.com
15 5 0.22% 1 0.83% 4 0.21% 1 0.28% 173.249.16.207
16 5 0.22% 1 0.83% 4 0.21% 1 0.28% 192.99.13.133
17 5 0.22% 2 1.67% 2 0.11% 4 1.10% crawl-66-249-64-14.googlebot.com
18 5 0.22% 1 0.83% 4 0.21% 1 0.28% static.79.7.76.144.clients.your-server.de
19 4 0.18% 2 1.67% 2 0.09% 2 0.55% 178-154-171-94.spider.yandex.com
20 4 0.18% 2 1.67% 2 0.11% 1 0.28% 82.166.253.36.fix.netvision.net.il
21 4 0.18% 3 2.50% 3 0.16% 3 0.83% crawl-66-249-75-181.googlebot.com
22 4 0.18% 0 0.00% 0 0.00% 4 1.10% ip-54-36-148-24.a.ahrefs.com
23 4 0.18% 3 2.50% 3 0.16% 1 0.28% static.18.78.251.148.clients.your-server.de
24 3 0.13% 0 0.00% 0 0.00% 3 0.83% ip-54-36-148-133.a.ahrefs.com
25 3 0.13% 2 1.67% 4 0.20% 3 0.83% ip-54-36-148-137.a.ahrefs.com
26 3 0.13% 0 0.00% 0 0.00% 3 0.83% ip-54-36-148-169.a.ahrefs.com
27 3 0.13% 1 0.83% 1 0.05% 2 0.55% ip-54-36-148-201.a.ahrefs.com
28 3 0.13% 0 0.00% 0 0.00% 3 0.83% ip-54-36-148-214.a.ahrefs.com
29 3 0.13% 1 0.83% 1 0.06% 3 0.83% ip-54-36-148-36.a.ahrefs.com
30 3 0.13% 1 0.83% 16 0.85% 3 0.83% ip-54-36-148-39.a.ahrefs.com

Top 10 of 282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 309 13.61% 2 1.67% 242 12.95% 2 0.55% static.139.69.251.148.clients.your-server.de
2 231 10.18% 1 0.83% 180 9.63% 1 0.28% ns570787.ip-192-99-15.net
3 227 10.00% 1 0.83% 178 9.54% 1 0.28% static.85-10-207-195.clients.your-server.de
4 225 9.91% 1 0.83% 177 9.46% 1 0.28% static.245.61.46.78.clients.your-server.de
5 223 9.82% 1 0.83% 175 9.37% 2 0.55% 10.157.244.207.wowrack.com
6 215 9.47% 1 0.83% 169 9.04% 1 0.28% 173.208.218.130
7 173 7.62% 1 0.83% 136 7.27% 1 0.28% static.12.125.251.148.clients.your-server.de
8 152 6.70% 1 0.83% 119 6.35% 1 0.28% static.197.120.76.144.clients.your-server.de
9 52 2.29% 1 0.83% 37 1.98% 1 0.28% static.113.88.9.5.clients.your-server.de
10 3 0.13% 2 1.67% 34 1.81% 2 0.55% ip-54-36-148-85.a.ahrefs.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 2268 99.91% - (Direct Request)
2 1 0.04% http://test.ibrahimieh.edu/index.php/ar/
3 1 0.04% https://www.netcraft.com/survey/

Top 10 of 10 Total User Agents
# Hits User Agent
1 1870 82.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 330 14.54% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 22 0.97% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 20 0.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 10 0.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 9 0.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 4 0.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36
8 2 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
9 2 0.09% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
10 1 0.04% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Country for February 2020

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1159 51.06% 15 12.50% 905 48.43% Germany
2 594 26.17% 94 78.33% 578 30.96% Commercial (com)
3 269 11.85% 5 4.17% 193 10.32% Unresolved/Unknown
4 244 10.75% 4 3.33% 190 10.18% Network (net)
5 4 0.18% 2 1.67% 2 0.11% Israel


Generated by Webalizer Version 2.23