Usage Statistics for test.ibrahimieh.edu

Summary Period: September 2018
Generated 01-Oct-2018 15:06 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 3560
Total Files 202
Total Pages 3486
Total Visits 1440
Total KBytes 3555
Total Unique Sites 459
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 13
. Avg Max
Hits per Hour 4 221
Hits per Day 118 334
Files per Day 6 23
Pages per Day 116 332
Sites per Day 15 108
Visits per Day 48 127
KBytes per Day 119 351
Hits by Response Code
Code 200 - OK 5.67% 202
Code 303 - See Other 35.31% 1257
Code 404 - Not Found 58.96% 2099
Code 500 - Internal Server Error 0.06% 2

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 260 7.30% 23 11.39% 256 7.34% 79 5.49% 60 13.07% 229 6.45%
2 48 1.35% 1 0.50% 47 1.35% 47 3.26% 44 9.59% 64 1.80%
3 77 2.16% 2 0.99% 76 2.18% 73 5.07% 70 15.25% 114 3.20%
4 87 2.44% 11 5.45% 85 2.44% 78 5.42% 67 14.60% 112 3.15%
5 316 8.88% 12 5.94% 310 8.89% 94 6.53% 91 19.83% 291 8.19%
6 156 4.38% 9 4.46% 150 4.30% 76 5.28% 72 15.69% 159 4.48%
7 42 1.18% 2 0.99% 41 1.18% 41 2.85% 39 8.50% 55 1.55%
8 252 7.08% 10 4.95% 247 7.09% 17 1.18% 11 2.40% 192 5.39%
9 4 0.11% 1 0.50% 3 0.09% 3 0.21% 4 0.87% 1 0.02%
10 15 0.42% 6 2.97% 13 0.37% 12 0.83% 9 1.96% 6 0.17%
11 97 2.72% 8 3.96% 94 2.70% 13 0.90% 8 1.74% 72 2.03%
12 156 4.38% 4 1.98% 153 4.39% 8 0.56% 9 1.96% 118 3.32%
13 7 0.20% 1 0.50% 6 0.17% 6 0.42% 7 1.53% 1 0.02%
14 15 0.42% 10 4.95% 10 0.29% 8 0.56% 10 2.18% 9 0.27%
15 218 6.12% 4 1.98% 216 6.20% 7 0.49% 7 1.53% 150 4.21%
16 6 0.17% 2 0.99% 5 0.14% 4 0.28% 5 1.09% 2 0.05%
17 17 0.48% 8 3.96% 15 0.43% 12 0.83% 7 1.53% 8 0.22%
18 16 0.45% 8 3.96% 14 0.40% 11 0.76% 6 1.31% 8 0.22%
19 2 0.06% 1 0.50% 2 0.06% 2 0.14% 2 0.44% 1 0.03%
20 230 6.46% 5 2.48% 227 6.51% 8 0.56% 10 2.18% 177 4.99%
21 50 1.40% 19 9.41% 46 1.32% 33 2.29% 16 3.49% 24 0.67%
22 62 1.74% 5 2.48% 61 1.75% 58 4.03% 53 11.55% 88 2.47%
23 334 9.38% 8 3.96% 332 9.52% 127 8.82% 108 23.53% 351 9.86%
24 138 3.88% 11 5.45% 134 3.84% 121 8.40% 106 23.09% 199 5.60%
25 79 2.22% 2 0.99% 78 2.24% 78 5.42% 68 14.81% 130 3.67%
26 324 9.10% 9 4.46% 321 9.21% 119 8.26% 103 22.44% 329 9.26%
27 134 3.76% 10 4.95% 131 3.76% 114 7.92% 97 21.13% 184 5.18%
28 119 3.34% 7 3.47% 117 3.36% 113 7.85% 97 21.13% 183 5.15%
29 79 2.22% 1 0.50% 78 2.24% 76 5.28% 71 15.47% 126 3.54%
30 220 6.18% 2 0.99% 218 6.25% 2 0.14% 3 0.65% 171 4.82%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 519 14.58% 0 12 5.94% 17 515 14.77% 15 451 12.70%
1 4 140 3.93% 0 7 3.47% 4 135 3.87% 5 141 3.98%
2 7 221 6.21% 0 15 7.43% 7 215 6.17% 7 199 5.60%
3 2 64 1.80% 0 7 3.47% 2 60 1.72% 3 77 2.17%
4 2 66 1.85% 0 10 4.95% 2 65 1.86% 3 83 2.34%
5 1 55 1.54% 0 11 5.45% 1 51 1.46% 2 66 1.84%
6 9 271 7.61% 0 8 3.96% 8 269 7.72% 8 239 6.72%
7 2 61 1.71% 0 10 4.95% 1 58 1.66% 3 79 2.21%
8 2 66 1.85% 0 4 1.98% 2 63 1.81% 3 90 2.54%
9 2 61 1.71% 0 8 3.96% 1 58 1.66% 3 84 2.35%
10 2 73 2.05% 0 6 2.97% 2 71 2.04% 3 82 2.32%
11 4 132 3.71% 0 11 5.45% 4 127 3.64% 4 125 3.52%
12 7 228 6.40% 0 10 4.95% 7 222 6.37% 7 205 5.76%
13 2 70 1.97% 0 12 5.94% 2 64 1.84% 3 86 2.41%
14 4 124 3.48% 0 9 4.46% 3 118 3.38% 4 134 3.76%
15 9 273 7.67% 0 12 5.94% 9 271 7.77% 8 236 6.62%
16 8 268 7.53% 0 11 5.45% 8 265 7.60% 7 213 6.00%
17 2 75 2.11% 0 6 2.97% 2 75 2.15% 4 115 3.22%
18 4 148 4.16% 0 7 3.47% 4 146 4.19% 5 154 4.33%
19 7 229 6.43% 0 5 2.48% 7 226 6.48% 8 225 6.33%
20 5 163 4.58% 0 6 2.97% 5 161 4.62% 6 179 5.03%
21 2 86 2.42% 0 10 4.95% 2 84 2.41% 3 95 2.66%
22 3 108 3.03% 0 4 1.98% 3 108 3.10% 4 116 3.26%
23 1 59 1.66% 0 1 0.50% 1 59 1.69% 3 83 2.33%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 129 3.62% 146 4.12% /
2 73 2.05% 62 1.73% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 129 3.62% 146 4.12% /
2 73 2.05% 62 1.73% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 129 3.62% 1428 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 129 3.62% 1428 100.00% /

Top 30 of 459 Total Sites
# Hits Files KBytes Visits Hostname
1 221 6.21% 1 0.50% 174 4.88% 1 0.07% static.38.0.216.95.clients.your-server.de
2 218 6.12% 1 0.50% 170 4.79% 1 0.07% ns548300.ip-158-69-254.net
3 210 5.90% 1 0.50% 147 4.13% 1 0.07% static.69.154.9.5.clients.your-server.de
4 207 5.81% 1 0.50% 152 4.26% 1 0.07% 241.ip-51-38-128.eu
5 201 5.65% 1 0.50% 142 4.00% 1 0.07% static.10.38.76.144.clients.your-server.de
6 147 4.13% 1 0.50% 115 3.25% 1 0.07% 69.30.226.234
7 100 2.81% 1 0.50% 68 1.92% 1 0.07% static.211.107.9.5.clients.your-server.de
8 93 2.61% 1 0.50% 73 2.06% 1 0.07% static.201.120.251.148.clients.your-server.de
9 83 2.33% 1 0.50% 65 1.83% 1 0.07% 107.150.59.98
10 83 2.33% 1 0.50% 65 1.83% 1 0.07% ns352803.ip-91-121-86.eu
11 81 2.28% 1 0.50% 64 1.79% 1 0.07% 69.30.198.242
12 75 2.11% 1 0.50% 59 1.66% 1 0.07% mj8.naefmarco.ch
13 74 2.08% 1 0.50% 56 1.57% 1 0.07% static.230.6.76.144.clients.your-server.de
14 65 1.83% 1 0.50% 51 1.44% 1 0.07% 69.30.213.202
15 46 1.29% 1 0.50% 32 0.91% 1 0.07% static.102.77.9.5.clients.your-server.de
16 45 1.26% 1 0.50% 35 1.00% 1 0.07% static.40.100.9.5.clients.your-server.de
17 29 0.81% 16 7.92% 18 0.50% 19 1.32% crawl-66-249-64-143.googlebot.com
18 28 0.79% 28 13.86% 24 0.67% 0 0.00% ip108.ip-54-36-150.eu
19 26 0.73% 17 8.42% 17 0.49% 12 0.83% crawl-66-249-64-203.googlebot.com
20 25 0.70% 14 6.93% 15 0.41% 17 1.18% crawl-66-249-66-145.googlebot.com
21 25 0.70% 2 0.99% 19 0.54% 1 0.07% static.99.119.76.144.clients.your-server.de
22 22 0.62% 9 4.46% 11 0.31% 16 1.11% crawl-66-249-64-141.googlebot.com
23 16 0.45% 7 3.47% 7 0.20% 10 0.69% crawl-66-249-64-205.googlebot.com
24 15 0.42% 6 2.97% 6 0.17% 11 0.76% crawl-66-249-69-157.googlebot.com
25 14 0.39% 8 3.96% 8 0.24% 11 0.76% crawl-66-249-69-156.googlebot.com
26 13 0.37% 5 2.48% 5 0.15% 8 0.56% crawl-66-249-64-207.googlebot.com
27 13 0.37% 1 0.50% 10 0.29% 1 0.07% ns3017681.ip-149-202-82.eu
28 13 0.37% 1 0.50% 10 0.29% 1 0.07% static.175.52.4.46.clients.your-server.de
29 12 0.34% 6 2.97% 8 0.22% 10 0.69% crawl-66-249-64-139.googlebot.com
30 10 0.28% 1 0.50% 6 0.16% 1 0.07% static.195.158.9.5.clients.your-server.de

Top 10 of 459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 221 6.21% 1 0.50% 174 4.88% 1 0.07% static.38.0.216.95.clients.your-server.de
2 218 6.12% 1 0.50% 170 4.79% 1 0.07% ns548300.ip-158-69-254.net
3 207 5.81% 1 0.50% 152 4.26% 1 0.07% 241.ip-51-38-128.eu
4 210 5.90% 1 0.50% 147 4.13% 1 0.07% static.69.154.9.5.clients.your-server.de
5 201 5.65% 1 0.50% 142 4.00% 1 0.07% static.10.38.76.144.clients.your-server.de
6 147 4.13% 1 0.50% 115 3.25% 1 0.07% 69.30.226.234
7 93 2.61% 1 0.50% 73 2.06% 1 0.07% static.201.120.251.148.clients.your-server.de
8 100 2.81% 1 0.50% 68 1.92% 1 0.07% static.211.107.9.5.clients.your-server.de
9 83 2.33% 1 0.50% 65 1.83% 1 0.07% ns352803.ip-91-121-86.eu
10 83 2.33% 1 0.50% 65 1.83% 1 0.07% 107.150.59.98

Top 2 of 2 Total Referrers
# Hits Referrer
1 3559 99.97% - (Direct Request)
2 1 0.03% http://test.ibrahimieh.edu/administrator/components/com_xcloner-backupandrestore/index2.php

Top 13 of 13 Total User Agents
# Hits User Agent
1 1869 52.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1301 36.54% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 158 4.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 148 4.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 47 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 11 0.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 8 0.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 6 0.17% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 4 0.11% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 3 0.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
11 2 0.06% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
12 2 0.06% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 1 0.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36

Usage by Country for September 2018

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1529 42.95% 55 27.23% 2125 59.78% European Union
2 1045 29.35% 16 7.92% 768 21.60% Germany
3 387 10.87% 9 4.46% 301 8.46% Unresolved/Unknown
4 299 8.40% 119 58.91% 127 3.56% Commercial (com)
5 225 6.32% 2 0.99% 176 4.95% Network (net)
6 75 2.11% 1 0.50% 59 1.66% Switzerland


Generated by Webalizer Version 2.23