Usage Statistics for test.ibrahimieh.edu

Summary Period: July 2018
Generated 01-Aug-2018 15:06 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 5431
Total Files 390
Total Pages 5306
Total Visits 2077
Total KBytes 6621
Total Unique Sites 500
Total Unique URLs 33
Total Unique Referrers 16
Total Unique User Agents 18
. Avg Max
Hits per Hour 7 322
Hits per Day 175 481
Files per Day 12 39
Pages per Day 171 475
Sites per Day 16 114
Visits per Day 67 132
KBytes per Day 214 685
Hits by Response Code
Code 200 - OK 7.18% 390
Code 303 - See Other 39.22% 2130
Code 404 - Not Found 53.14% 2886
Code 500 - Internal Server Error 0.46% 25

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 343 6.32% 18 4.62% 339 6.39% 111 5.34% 94 18.80% 399 6.03%
2 130 2.39% 20 5.13% 127 2.39% 121 5.83% 98 19.60% 241 3.64%
3 126 2.32% 12 3.08% 122 2.30% 120 5.78% 106 21.20% 255 3.85%
4 333 6.13% 20 5.13% 327 6.16% 97 4.67% 85 17.00% 346 5.22%
5 29 0.53% 13 3.33% 25 0.47% 22 1.06% 18 3.60% 12 0.18%
6 11 0.20% 6 1.54% 7 0.13% 5 0.24% 7 1.40% 5 0.07%
7 239 4.40% 3 0.77% 236 4.45% 5 0.24% 7 1.40% 184 2.78%
8 13 0.24% 6 1.54% 10 0.19% 9 0.43% 9 1.80% 5 0.07%
9 43 0.79% 18 4.62% 40 0.75% 32 1.54% 15 3.00% 17 0.26%
10 118 2.17% 11 2.82% 116 2.19% 115 5.54% 98 19.60% 154 2.32%
11 136 2.50% 13 3.33% 134 2.53% 132 6.36% 114 22.80% 306 4.62%
12 345 6.35% 11 2.82% 339 6.39% 108 5.20% 102 20.40% 377 5.70%
13 79 1.45% 8 2.05% 77 1.45% 76 3.66% 76 15.20% 131 1.97%
14 63 1.16% 6 1.54% 61 1.15% 61 2.94% 58 11.60% 89 1.34%
15 317 5.84% 7 1.79% 314 5.92% 88 4.24% 85 17.00% 311 4.70%
16 74 1.36% 12 3.08% 71 1.34% 68 3.27% 61 12.20% 117 1.76%
17 12 0.22% 2 0.51% 10 0.19% 10 0.48% 12 2.40% 12 0.18%
18 217 4.00% 5 1.28% 213 4.01% 5 0.24% 6 1.20% 148 2.24%
19 35 0.64% 14 3.59% 31 0.58% 18 0.87% 12 2.40% 27 0.41%
20 218 4.01% 15 3.85% 213 4.01% 16 0.77% 10 2.00% 240 3.62%
21 230 4.23% 5 1.28% 224 4.22% 5 0.24% 10 2.00% 167 2.52%
22 5 0.09% 1 0.26% 1 0.02% 1 0.05% 5 1.00% 0 0.00%
23 31 0.57% 5 1.28% 25 0.47% 7 0.34% 8 1.60% 34 0.51%
24 99 1.82% 6 1.54% 95 1.79% 91 4.38% 89 17.80% 150 2.26%
25 370 6.81% 17 4.36% 365 6.88% 123 5.92% 96 19.20% 355 5.36%
26 227 4.18% 10 2.56% 223 4.20% 129 6.21% 105 21.00% 242 3.66%
27 432 7.95% 22 5.64% 425 8.01% 103 4.96% 90 18.00% 595 8.99%
28 481 8.86% 37 9.49% 475 8.95% 126 6.07% 95 19.00% 685 10.34%
29 160 2.95% 22 5.64% 155 2.92% 132 6.36% 102 20.40% 145 2.20%
30 227 4.18% 39 10.00% 222 4.18% 124 5.97% 97 19.40% 642 9.70%
31 288 5.30% 6 1.54% 284 5.35% 18 0.87% 19 3.80% 231 3.49%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 138 2.54% 1 50 12.82% 3 101 1.90% 4 125 1.88%
1 7 224 4.12% 0 7 1.79% 7 218 4.11% 6 200 3.02%
2 10 322 5.93% 0 6 1.54% 10 319 6.01% 9 284 4.29%
3 13 433 7.97% 0 13 3.33% 13 428 8.07% 13 396 5.98%
4 2 85 1.57% 0 7 1.79% 2 85 1.60% 6 178 2.70%
5 4 128 2.36% 0 15 3.85% 4 125 2.36% 7 209 3.16%
6 10 317 5.84% 0 21 5.38% 10 312 5.88% 13 417 6.30%
7 6 215 3.96% 0 25 6.41% 6 208 3.92% 10 315 4.75%
8 19 613 11.29% 1 56 14.36% 19 603 11.36% 37 1154 17.43%
9 8 274 5.05% 0 27 6.92% 8 268 5.05% 15 472 7.12%
10 2 88 1.62% 0 15 3.85% 2 84 1.58% 6 179 2.71%
11 10 320 5.89% 0 8 2.05% 10 318 5.99% 9 279 4.21%
12 2 87 1.60% 0 8 2.05% 2 86 1.62% 3 93 1.41%
13 3 102 1.88% 0 9 2.31% 3 102 1.92% 5 164 2.48%
14 4 125 2.30% 0 9 2.31% 3 123 2.32% 6 198 2.99%
15 4 153 2.82% 0 8 2.05% 4 151 2.85% 6 174 2.62%
16 2 88 1.62% 0 12 3.08% 2 85 1.60% 3 101 1.53%
17 10 315 5.80% 0 14 3.59% 10 311 5.86% 10 303 4.57%
18 2 70 1.29% 0 10 2.56% 2 67 1.26% 2 65 0.99%
19 3 94 1.73% 0 12 3.08% 2 92 1.73% 5 158 2.38%
20 17 540 9.94% 0 21 5.38% 17 534 10.06% 15 461 6.96%
21 2 85 1.57% 0 12 3.08% 2 82 1.55% 5 149 2.24%
22 2 90 1.66% 0 14 3.59% 2 87 1.64% 4 124 1.87%
23 16 525 9.67% 0 11 2.82% 16 517 9.74% 14 423 6.39%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 277 5.10% 1928 29.12% /
2 82 1.51% 69 1.05% /robots.txt
3 1 0.02% 0 0.00% /.well-known/pki-validation/00FBD8C57AAF3118ED196D034028E5AA.txt
4 1 0.02% 0 0.00% /.well-known/pki-validation/1EF60EEEAF4408FD50D17F8D928478B8.txt
5 1 0.02% 0 0.00% /.well-known/pki-validation/219963A025642300E509334FBC898D47.txt
6 1 0.02% 0 0.00% /.well-known/pki-validation/2A6EFB36F1CE125519200B8FF79407A6.txt
7 1 0.02% 0 0.00% /.well-known/pki-validation/2B04B3B6582D3A209E78820047EA7E31.txt
8 1 0.02% 0 0.00% /.well-known/pki-validation/2CA52600CDF0FB95AFCD66DE77FBE8ED.txt
9 1 0.02% 0 0.00% /.well-known/pki-validation/2DB5D1D0BF0BA320D1E5359A69FED84A.txt
10 1 0.02% 0 0.00% /.well-known/pki-validation/38DA9533261906BF508652F18793481A.txt
11 1 0.02% 0 0.00% /.well-known/pki-validation/3ABEFB0815DBAC134B2B0E476D294476.txt
12 1 0.02% 0 0.00% /.well-known/pki-validation/41020FA0B2F31DEE365E64419E1BD4EE.txt
13 1 0.02% 0 0.00% /.well-known/pki-validation/43DF532E6571A0F0D5D82B4C1C69E731.txt
14 1 0.02% 0 0.00% /.well-known/pki-validation/4E7F461230BCEC27F637C5F5D17A2795.txt
15 1 0.02% 0 0.00% /.well-known/pki-validation/5272EFB13612ACC61E36FB51DA388C07.txt
16 1 0.02% 0 0.00% /.well-known/pki-validation/52C3BD791AC4F8638BA441895CD1C1C7.txt
17 1 0.02% 0 0.00% /.well-known/pki-validation/536D6B536F9D75B1CDEE975479C405B1.txt
18 1 0.02% 0 0.00% /.well-known/pki-validation/5F41D8FD46AFD72BFE1BF6F4B3806B99.txt
19 1 0.02% 0 0.00% /.well-known/pki-validation/6DD2CFF869714DEB6D1E6BD8E9E52467.txt
20 1 0.02% 0 0.00% /.well-known/pki-validation/7345519EA12757B7974EAA15CA131BF1.txt
21 1 0.02% 0 0.00% /.well-known/pki-validation/89AAC1280A0622B730626F81E9E69C8E.txt
22 1 0.02% 0 0.00% /.well-known/pki-validation/989F67A4DEE12A5F81C0CBDB8D685271.txt
23 1 0.02% 0 0.00% /.well-known/pki-validation/AD7E6D9EDFB66B19AB02029AC89625AD.txt
24 1 0.02% 0 0.00% /.well-known/pki-validation/B7ADCE9D2FEEB40298106E9152CE71C3.txt
25 1 0.02% 0 0.00% /.well-known/pki-validation/C687227D2CA61BD23D1669DDC55B1385.txt
26 1 0.02% 0 0.00% /.well-known/pki-validation/C6ABE7CB1EC5542BA04137EC78120560.txt
27 1 0.02% 0 0.00% /.well-known/pki-validation/CBC8C07BDC372FC60D050500501A3090.txt
28 1 0.02% 0 0.00% /.well-known/pki-validation/CE9C10AA9656A11E183379601A378FFF.txt
29 1 0.02% 0 0.00% /.well-known/pki-validation/D66D107E542ACEE2D8264AA4A9CFB0B7.txt
30 1 0.02% 0 0.00% /.well-known/pki-validation/DE92AE1889EBA5B8428646F673A17B9E.txt

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 277 5.10% 1928 29.12% /
2 82 1.51% 69 1.05% /robots.txt
3 1 0.02% 0 0.00% /.well-known/pki-validation/00FBD8C57AAF3118ED196D034028E5AA.txt
4 1 0.02% 0 0.00% /.well-known/pki-validation/1EF60EEEAF4408FD50D17F8D928478B8.txt
5 1 0.02% 0 0.00% /.well-known/pki-validation/219963A025642300E509334FBC898D47.txt
6 1 0.02% 0 0.00% /.well-known/pki-validation/2A6EFB36F1CE125519200B8FF79407A6.txt
7 1 0.02% 0 0.00% /.well-known/pki-validation/2B04B3B6582D3A209E78820047EA7E31.txt
8 1 0.02% 0 0.00% /.well-known/pki-validation/2CA52600CDF0FB95AFCD66DE77FBE8ED.txt
9 1 0.02% 0 0.00% /.well-known/pki-validation/2DB5D1D0BF0BA320D1E5359A69FED84A.txt
10 1 0.02% 0 0.00% /.well-known/pki-validation/38DA9533261906BF508652F18793481A.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 277 5.10% 2073 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 277 5.10% 2073 100.00% /

Top 30 of 500 Total Sites
# Hits Files KBytes Visits Hostname
1 325 5.98% 10 2.56% 463 6.99% 3 0.14% static.117.19.216.95.clients.your-server.de
2 300 5.52% 3 0.77% 234 3.54% 2 0.10% static.234.144.9.5.clients.your-server.de
3 258 4.75% 9 2.31% 316 4.78% 1 0.05% static.189.34.63.178.clients.your-server.de
4 235 4.33% 1 0.26% 186 2.81% 1 0.05% nitrogen.it-tv.org
5 233 4.29% 1 0.26% 183 2.76% 1 0.05% ns3001696.ip-176-31-255.eu
6 233 4.29% 1 0.26% 183 2.76% 1 0.05% ns389320.ip-176-31-101.eu
7 227 4.18% 1 0.26% 178 2.69% 1 0.05% rust4.ref.ax
8 224 4.12% 1 0.26% 175 2.65% 1 0.05% 69.30.198.202
9 220 4.05% 1 0.26% 164 2.48% 1 0.05% static.10.38.76.144.clients.your-server.de
10 188 3.46% 7 1.79% 254 3.83% 2 0.10% 173.208.157.186
11 173 3.19% 3 0.77% 210 3.17% 1 0.05% 69.30.213.82
12 141 2.60% 1 0.26% 111 1.67% 1 0.05% 69.30.234.2
13 133 2.45% 1 0.26% 104 1.58% 1 0.05% mj4.naefmarco.ch
14 122 2.25% 65 16.67% 70 1.06% 87 4.19% crawl-66-249-64-16.googlebot.com
15 100 1.84% 52 13.33% 62 0.93% 72 3.47% crawl-66-249-64-17.googlebot.com
16 89 1.64% 36 9.23% 44 0.67% 67 3.23% crawl-66-249-64-18.googlebot.com
17 89 1.64% 1 0.26% 67 1.01% 1 0.05% static.149.2.76.144.clients.your-server.de
18 69 1.27% 15 3.85% 364 5.49% 1 0.05% static.190.143.9.176.clients.your-server.de
19 34 0.63% 2 0.51% 30 0.46% 1 0.05% static.71.35.201.195.clients.your-server.de
20 31 0.57% 31 7.95% 2 0.03% 0 0.00% cp.dhs.sch.ps
21 28 0.52% 2 0.51% 57 0.87% 1 0.05% 52.224.232.105
22 27 0.50% 27 6.92% 23 0.34% 0 0.00% ip108.ip-54-36-150.eu
23 25 0.46% 1 0.26% 20 0.30% 1 0.05% static.82.118.76.144.clients.your-server.de
24 14 0.26% 1 0.26% 21 0.32% 1 0.05% static.222.40.76.144.clients.your-server.de
25 12 0.22% 2 0.51% 47 0.71% 12 0.58% ip115.ip-54-36-148.eu
26 11 0.20% 2 0.51% 28 0.43% 11 0.53% ip45.ip-54-36-148.eu
27 11 0.20% 0 0.00% 16 0.25% 11 0.53% ip62.ip-54-36-148.eu
28 11 0.20% 1 0.26% 48 0.72% 10 0.48% ip70.ip-54-36-148.eu
29 11 0.20% 1 0.26% 12 0.18% 1 0.05% static.197.87.63.178.clients.your-server.de
30 10 0.18% 0 0.00% 13 0.20% 10 0.48% ip18.ip-54-36-148.eu

Top 10 of 500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 325 5.98% 10 2.56% 463 6.99% 3 0.14% static.117.19.216.95.clients.your-server.de
2 69 1.27% 15 3.85% 364 5.49% 1 0.05% static.190.143.9.176.clients.your-server.de
3 258 4.75% 9 2.31% 316 4.78% 1 0.05% static.189.34.63.178.clients.your-server.de
4 188 3.46% 7 1.79% 254 3.83% 2 0.10% 173.208.157.186
5 300 5.52% 3 0.77% 234 3.54% 2 0.10% static.234.144.9.5.clients.your-server.de
6 173 3.19% 3 0.77% 210 3.17% 1 0.05% 69.30.213.82
7 235 4.33% 1 0.26% 186 2.81% 1 0.05% nitrogen.it-tv.org
8 233 4.29% 1 0.26% 183 2.76% 1 0.05% ns3001696.ip-176-31-255.eu
9 233 4.29% 1 0.26% 183 2.76% 1 0.05% ns389320.ip-176-31-101.eu
10 227 4.18% 1 0.26% 178 2.69% 1 0.05% rust4.ref.ax

Top 16 of 16 Total Referrers
# Hits Referrer
1 5414 99.69% - (Direct Request)
2 2 0.04% http://test.ibrahimieh.edu/
3 2 0.04% http://test.ibrahimieh.edu/index.php
4 1 0.02% http://test.ibrahimieh.edu/administrator/logo_img.php
5 1 0.02% http://test.ibrahimieh.edu/components/com_foxcontact/_func.php
6 1 0.02% http://test.ibrahimieh.edu/components/com_foxcontact/log.php
7 1 0.02% http://test.ibrahimieh.edu/components/logo_img.php
8 1 0.02% http://test.ibrahimieh.edu/idx.php
9 1 0.02% http://test.ibrahimieh.edu/includes/logo_img.php
10 1 0.02% http://test.ibrahimieh.edu/includes/u2p.php
11 1 0.02% http://test.ibrahimieh.edu/index.php/ar/
12 1 0.02% http://test.ibrahimieh.edu/index.php/ar/tarbawe/22-adolescent-health.html
13 1 0.02% http://test.ibrahimieh.edu/index.php/en/
14 1 0.02% http://test.ibrahimieh.edu/index.php/en/ibrahimieh/rules/2-general/22-adolescent-health
15 1 0.02% http://test.ibrahimieh.edu/index.php/tarbawe/22-adolescent-health.html
16 1 0.02% http://test.ibrahimieh.edu/plugins/logo_img.php

Top 15 of 18 Total User Agents
# Hits User Agent
1 2828 52.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1832 33.73% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 368 6.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 206 3.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 110 2.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 31 0.57% COMODO DCV
7 13 0.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 10 0.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
9 9 0.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 5 0.09% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 4 0.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 YaBrowser/17.11.0.2191 Yowser/
12 3 0.06% Mozilla/5.0 (Windows NT 10.1; Win64; rv:38.0) Gecko/20100101 Firefox/38.0
13 2 0.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
14 2 0.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
15 2 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for July 2018

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 2188 40.29% 112 28.72% 3406 51.45% European Union
2 1374 25.30% 51 13.08% 1726 26.07% Germany
3 769 14.16% 20 5.13% 816 12.33% Unresolved/Unknown
4 472 8.69% 173 44.36% 202 3.05% Commercial (com)
5 235 4.33% 1 0.26% 186 2.81% Non-Profit (org)
6 227 4.18% 1 0.26% 178 2.69% Aland Islands
7 133 2.45% 1 0.26% 104 1.58% Switzerland
8 31 0.57% 31 7.95% 2 0.03% Palestinian Territory, Occupied
9 2 0.04% 0 0.00% 0 0.00% Network (net)


Generated by Webalizer Version 2.23